Major shareholders in BioGaia
Largest shareholders at September 30, 2024 (source: Vantage by Euroclear)
Largest shareholders at September 30, 2024 (source: Vantage by Euroclear)
A shares | B shares | Share Capital | Votes | Capital (%) | Votes (%) | ||
---|---|---|---|---|---|---|---|
1 | Annwall & Rothschild Investments AB | 3,703,340 | 500,000 | 840,668 | 37,533,400 | 4.16% | 27.91% |
2 | Fjärde AP-fonden | 8,200,182 | 1,640,036 | 8,200,182 | 8.11% | 6.10% | |
3 | EQT | 4,979,813 | 995,963 | 4,979,813 | 4.92% | 3.70% | |
4 | Premier Miton Investors | 3,843,040 | 768,608 | 3,843,040 | 3.80% | 2.86% | |
5 | Cargill Inc | 3,000,000 | 600,000 | 3,000,000 | 2.97% | 2.23% | |
6 | TIN Ny Teknik | 2,670,000 | 534,000 | 2,670,000 | 2.64% | 1.99% | |
7 | Allianz Global Investors | 2,635,771 | 527,154 | 2,635,771 | 2.61% | 1.96% | |
8 | Handelsbanken Fonder AB | 2,345,871 | 469,174 | 2,345,871 | 2.32% | 1.74% | |
9 | Montanaro Asset Management | 2,035,359 | 407,072 | 2,035,359 | 2.01% | 1.51% | |
10 | Tredje AP-fonden | 1,770,000 | 354,000 | 1,770,000 | 1.75% | 1.32% | |
Other shareholders | 65,478,934 | 13,095,787 | 65,478,934 | 64.73% | 48.69% | ||
Total | 3,703,340 | 97,458,970 | 20,232,462 | 134,492,370 | 100% | 100% |
See an overview of BioGaia’s share capital development since the company’s formation.