Major shareholders in BioGaia

Largest shareholders at 31 March 2024 (source: Vantage by Euroclear)

A shares B shares Share Capital Votes Capital (%) Votes (%)
1 Annwall & Rothschild Investments AB 3 703 340 500 000 840 668 37 533 400 4.16% 27.94%
2 EQT 11 164 630 2 232 926 11 164 630 11.06% 8.31%
3 Fjärde AP-fonden 7 750 182 1 550 036 7 750 182 7.67% 5.77%
4 Premier Miton Investors 4 050 295 810 059 4 050 295 4.01% 3.02%
5 Cargill Inc 3 000 000 600 000 3 000 000 2.97% 2.23%
6 TIN Fonder 3 000 000 600 000 3 000 000 2.97% 2.23%
7 Juno Selection Fund 2 187 295 437 459 2 187 295 2.17% 1.63%
8 Tredje AP-fonden 2 180 915 436 183 2 180 915 2.16% 1.62%
9 Handelsbanken Fonder AB 1 946 674 389 335 1 946 674 1.93% 1.45%
10 Allianz Global Investors 1 830 953 366 191 1 830 953 1.81% 1.36%
Other shareholders 59 668 026 11 933 605 59 668 026 59.09% 44.42%
Total 3 703 340 97 278 970 20 196 462 134 312 370 100% 100%

Related content